
The double chamber vacuum packaging machine is designed with an interactive lid that alternates between two chambers, enabling continuous operation. While one chamber is vacuum sealing, the other can be loaded or unloaded, eliminating downtime and greatly increasing productivity. This efficient workflow makes it an ideal solution for commercial and industrial food packaging, especially for meat, seafood, and prepared foods.
| Model | HDC-400 | HDC-500 | HDC-600 |
|---|---|---|---|
| Voltage (Optional) | 1-phase: 110V/127V/220V 3-phase: 220V/230V/380V | 1-phase: 110V/127V/220V 3-phase: 220V/230V/380V | 1-phase: 110V/127V/220V 3-phase: 220V/230V/380V |
| Pump Power (Optional) | 1-phase: 0.9 / 1.8 kW 3-phase: 2.2 / 3 kW | 1-phase: 1.8 kW 3-phase: 2.2 / 3 kW | 1-phase: 1.8 kW 3-phase: 2.2 / 3 kW |
| Cycle Time | 10–30 seconds | ||
| Sealing Length | 400 × 10 mm (15.7 × 0.4 in) | 500 × 10 mm (19.7 × 0.4 in) | 600 × 10 mm (23.6 × 0.4 in) |
| Chamber Size (L×W×H) | 450 × 465 × 50 mm (17.7 × 18.3 × 2.0 in) | 565 × 535 × 50 mm (22.2 × 21.1 × 2.0 in) | 662 × 546 × 50 mm (26.1 × 21.5 × 2.0 in) |
| Pump Capacity (Optional) | 20 – 100 m³/h (706 – 3531 cft/h) | 40 – 100 m³/h (1412 – 3531 cft/h) | 40 – 100 m³/h (1412 – 3531 cft/h) |
| Machine Dimension | 1025 × 610 × 970 mm (40.4 × 24.0 × 38.2 in) | 1254 × 680 × 995 mm (49.4 × 26.8 × 39.2 in) | 1460 × 690 × 960 mm (57.5 × 27.2 × 37.8 in) |
| Weight | 135 kg (≈297.6 lbs) | 175 kg (≈385.8 lbs) | 205 kg (≈451.9 lbs) |
Contact: Michael Lu
TEL: +86 531 85899920
Phone: +86 131 88886625
Email: info@hoace.com
Add: Room 1101, Rongce Center, No. 3179 Qilu Dadi, Huaiyin District, Jinan City, Shandong Province
We chat